Our range of products include mc33172dt stmicroelectronics operational amplifiers - op amps dual low power, ne5532p dual low noise op-amp (texas instruments), ka324 samsung electro-mechanics fairchild/onsemi quad op-amp equivalent lm324, lm339n stmicroelectronics quad voltage comparator ic pdip op-amps and lm324n operational amplifier op-amp pdip (plastic dual in-line package).
₹ 100 / Piece Get Latest Price
| Number Of Channels | 2 Channel |
| Supply Voltage | 4V to 44V |
| Op Amp Type | Low Power |
| Gain Bandwidth | Voltage Gain 100 dB |
| Slew Rate | >10 V/µs |
| Package Type | Tube |
| Input Offset Voltage | 3–5 mV |
| Input Bias Current | 50–500 nA |
| Operating Temperature | −40–125°C |
₹ 50 / Piece Get Latest Price
| Number Of Channels | 2 Channel |
| Pin Count | 8 pin |
| Supply Voltage | ±5 V |
| Op Amp Type | Low Noise |
| Gain Bandwidth | 10 MHz |
| Supply Voltage Min Max | 10 V to 30 V |
| CMRR | 100 dB |
| Temperature | 0 to 70 V |
₹ 30 / unit Get Latest Price
| Supply Voltage | 3–30 V |
| Op Amp Type | Low Power |
| Number of Channels | 4 |
| ROHS Compliant | Yes |
| Operating Temperature | 0°C ~ 70°C |
| Current - Output / Channel | 40 mA |
| Voltage - Supply Span | 3 V to 32 V |
| Current - Input Bias | 40 nA |
| Package / Case | 14-DIP (0.300", 7.62mm) Through Hole |
Minimum order quantity: 1 unit
₹ 42 / Piece Get Latest Price
| Pin Count | 14 pin |
| IC Type | Operational Amplifier |
| Number of Pins | 14 |
| Mounting Type | Through-Hole |
| Brand | STMicroelectronics |
| Package Type | PDIP |
| Supply Voltage (V) | 24V |
| Operating Temperature | 0°C to 70°C |
Minimum order quantity: 1 Piece
₹ 20 / Piece Get Latest Price
| Pin Count | 14 pin |
| Supply Voltage | +-3 V |
| Slew Rate | 0.5 V/us |
| Gain Bandwidth | 1 MHz |
| Package Type | 14-Pin PDIP |
| Max Operating Temperature | 0 degree C to +70 degree C |
| Supply Current | 0.7 mA |
The LM324's features, especially the single-supply operation and rail-to-ground input capability, make it suitable for a vast array of circuits:
Active Filters: Low-pass, high-pass, and band-pass filters.
Comparators: Comparing two voltage levels (though specialized comparators are faster).
Sensor Signal Conditioning: Amplifying and buffering signals from sensors (e.g., temperature, light).
DC Gain Blocks: Providing stable DC voltage gain.
Oscillators and Waveform Generators: Generating square, sine, or triangular waves.
The video below offers an introduction to the LM324 Op Amp and its basic functions for beginners.
Rahul Bamb (Proprietor)
Parth Electronics Corporation
E-118 Navrajhans Cooperative Housing Society, Rokadia Lane Off SVP Road Boriwali(W)
Borivali West, Mumbai - 400092, Maharashtra, India