We are a leading Wholesale Trader of tc1232 cpa microchip technology microprocessor, pic16f913 i ss 8-bit flash microcontroller (mcu) microchip technology ssop, atmega8-16au, 8bit avr microchip microcontroller, at89c51r 24pu amtel microcontroller, c8051f350-gq silicon labs 8-bit microcontroller (mcu) analog-intensive 8051-compatible core and crystal cylinder 32.768khz epson from Mumbai, India.
₹ 150 / Piece Get Latest Price
| Chip Type | Supervisory Circuits |
| Number of Pins | 8 Pins |
| Operating Voltage | 5 V |
| Package | PDIP-8 |
| Operating Temperature | 0 to + 70 C |
| Output Type | Active High, Active Low, Open Drain, Push-Pull |
| Subcategory | PMIC - Power Management ICs |
₹ 75 / Piece Get Latest Price
| Device Core | PIC |
| Core Size | 8 Bit |
| Data Bus Width | 8 bit |
| Package Type | DIP |
| RAM Size | 256 B |
| Usage/Application | Industrial |
| ADC Resolution | 10-bit, 5 channels |
| Service Location | Pan India |
Minimum order quantity: 100 Piece
The PIC16F913-I/SS is an 8-bit Flash Microcontroller (MCU) from the PIC16 family, manufactured by Microchip Technology. It is known for integrating an LCD driver and utilizing nanoWatt Technology for low-power consumption, making it ideal for battery-powered display applications.
The part number breakdown is:
PIC16F913: Base part number.
-I: Industrial Temperature Range.
/SS: SSOP (Shrunk Small Outline Package).
₹ 150 / Piece Get Latest Price
| Core Size | 8 Bit |
| RAM Size | 1 KB |
| ADC Resolution | 10-bit |
| Core Processor | AVR RISC (Reduced Instruction Set Computer) |
| Maximum Speed | 16 MHz |
| Mounting Type | Surface Mount (SMD/SMT) |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Core Size | 32 Bit |
| Package Type | PDIP-20 |
| Mounting Type | Through Hole |
| Pin Count | 20 |
| Brand | AMTEL NOW MICROCHIP |
| RAM Size | Data RAM size 128 B |
| ADC Resolution | No ADC |
| Part Number | At89c51r 24PU |
| Dimensions | Height:5.33 mm, Interface Type:UART, Length:26.92 mm |
| Maximum Operating Supply Voltage | 6V |
| Program Memory Size | 4 kB |
| Maximum Operating Temperature | - 40 C to Maximum Operating Temperature: + 85 C |
This is an 8-bit 8051-compatible microcontroller from Atmel’s AT89 family.
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Microchip | |
| Product Category: | 8-bit Microcontrollers - MCU | |
| RoHS: | ||
| Core: | 8051 | |
| Program Memory Size: | 4 kB | |
| Data RAM Size: | 128 B | |
| Package/Case: | PDIP-20 | |
| Maximum Clock Frequency: | 24 MHz | |
| ADC Resolution: | No ADC | |
| Number of I/Os: | 15 I/O | |
| Supply Voltage - Min: | 4 V | |
| Supply Voltage - Max: | 6 V | |
| Mounting Style: | Through Hole | |
| Data Bus Width: | 8 bit | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | 89C | |
| Packaging: | Tube | |
| Brand: | Microchip Technology | |
| Height: | 5.33 mm | |
| Interface Type: | UART | |
| Length: | 26.92 mm | |
| Moisture Sensitive: | Yes | |
| Number of Timers/Counters: | 2 Timer | |
| Processor Series: | AT89x | |
| Product: | MCUs | |
| Product Type: | 8-bit Microcontrollers - MCU | |
| Program Memory Type: | Flash | |
| 18 | ||
| Subcategory: | Microcontrollers - MCU | |
| Width: | 7.11 mm | |
| Unit Weight: | 2.260 g |
Embedded control
Educational / lab projects
Legacy industrial or consumer electronics
Replacements/upgrades for classic AT89C51
It is pin-compatible with many 8051 DIP-40 devices.
Atmel parts are now supported by Microchip tools and datasheets.
Often programmed using tools like AVRISP, USBasp, or compatible 8051 programmers.
₹ 400 / Piece Get Latest Price
| Make | Silicon Labs |
| MCU Core | 8-bit 8051 |
| Flash Memory (Program) | 8 kB |
| RAM (Data Memory) | 768 B |
| Package | 32-pin LQFP |
| Maximum Speed | $50 \text{ MHz}$ |
Minimum order quantity: 1 Piece
The combination of a high-speed core and a high-resolution ADC makes the C8051F350-GQ ideal for high-precision measurement applications:
Weigh Scales and Analytical Equipment.
Precision Sensor Interfaces (e.g., strain gauges, thermocouples).
Portable Medical Equipment.
Industrial Process Control and Data Logging.
₹ 15 / Piece Get Latest Price
| Oscillation Frequency | 32.768 kHz |
| Supply Voltage | 3.3 V DC |
| Output Type | Passive Crystal |
| Package Type | Bulk |
| Operating Temperature | -10 to 60 C |
| Feature | Standard Clock |
| Application | Microcontroller |
| ESR | 35 kOhms |
| Brand | Epson |
| Mounting Style | through hole |
| product type | crystals |
| Load Capacitance | 12.5 pF |
This is a watch crystal commonly used for real-time clocks (RTC) and low-power timekeeping circuits.
Key characteristicsFrequency: 32.768 kHz (2¹⁵ Hz, ideal for binary division to 1 Hz)
Type: Tuning-fork quartz crystal
Package: Cylindrical (through-hole)
Common Epson series: C-002RX, C-004R, C-005R
Manufacturer: Epson
Load capacitance (CL):
Usually 12.5 pF (most common)
Some versions: 6 pF or 9 pF
Frequency tolerance: ±20 ppm (at 25 °C, typical)
Drive level: ≤ 1 µW (very low)
Equivalent series resistance (ESR): ~30–70 kΩ (package dependent)
Operating temperature: −20 °C to +70 °C (some to +85 °C)
Real-Time Clock (RTC) ICs (DS1307, PCF8563, etc.)
Microcontrollers with RTC oscillator (e.g., 8051, AVR, STM32)
Low-power clocks and timers
₹ 250 / Piece Get Latest Price
| Brand | Analog Devices |
| Package | N-8 |
| Operating Voltage | 5.5 V |
| Temperature Range | -40 to 85 Deg C |
| Part Number | ADM1232AN |
| Power Dissipation | 1000 mW |
Rahul Bamb (Proprietor)
Parth Electronics Corporation
E-118 Navrajhans Cooperative Housing Society, Rokadia Lane Off SVP Road Boriwali(W)
Borivali West, Mumbai - 400092, Maharashtra, India